Lot # Lot Size Lot Price Image
1 2.651 acres $35,000 Click here
2 4.623 acres $45,000 Click here
3 2.666 acres $40,000 Click here
4 2.909 acres $45,000 Click here
5 2.680 acres $40,000 Click here
6 3.108 acres $40,000 Click here
7 2.532 acres SOLD Click here
8 2.999 acres $35,000 Click here
9 2.776 acres $45,000 Click here
10 2.765 acres $25,000 Click here
11 2.227 acres $45,000 Click here
12 3.478 acres $45,000 Click here
13 2.227 acres $45,000 Click here
14 2.246 acres $45,000 Click here
15 2.227 acres $40,000 Click here
16 2.315 acres $45,000 Click here
17 2.475 acres $35,000 Click here
18 2.604 acres $45,000 Click here
19 2.563 acres $35,000 Click here
20 2.855 acres $40,000 Click here
21 2.355 acres $40,000 Click here
22 3.032 acres $45,000 Click here
23 2.227 acres SOLD Click here
24 2.434 acres $45,000 Click here
25 2.236 acres $45,000 Click here
26 2.229 acres $45,000 Click here
27 2.247 acres $35,000 Click here
28 2.290 acres - WATERFRONT $105,000 Click here
29 2.240 acres - WATERFRONT $110,000 Click here